YK186F-DIESEL

Name: YK186F Air-cooled Diesel Engine
Model: YK186F
Technical specifications
Description:
* 3.4 to 9 Horsepower.
* Single cylinder, Air-cooled.
* Direct Injected.
* Multiple PTO Shaft Options.
* Electric and / or Recoil Start.
* Low fuel consumption.
* Lightweight and compact design.
* Easy and fast starting.
* Stand up the hard work.
| Model | YK186F | |
|---|---|---|
| Engine type | Single-cylinder, vertical, 4-stroke, air-cooled, direct injection | |
| Bore×Stroke (mm) | 86×70 | |
| Displacement (L) | 0.406 | |
| Engine speed (rpm) | 3000 | 3600 |
| Max output power kW (HP) | 6.3 (8.6) | 7.4 (10.0) |
| Cont. output power kW (HP) | 5.7 (7.8) | 6.6 (9.0) |
| Fuel consumption g/kW(HP)*h | ≤273 (201) | ≤286 (210) |
| Starting system | Recoil starter | |
| PTO shaft | Crankshaft | |
| Direction of revolution | Clockwise (view from flywheel) | |
| Fuel type | Diesel 0# (summer), diesel -10# (winter) | |
| Lube Type | SAE10W30 (above CC grade) | |
| Fuel tank capacity (L) | 5.5 | |
| Lube oil capacity (L) | 1.65 | |
| Dimension (L×W×H) (mm) | 470×417×494 | |
| Packing size (L×W×H) (mm) | 520×520×565 | |
| Net weight (kg) | 48 | |
Please read your Owner's Manual and all labels before operation.