KM170F(A)-DIESEL

Description:
* The miniaturized fuel injection system
* Low fuel consumption
* Lightweight and compact design
* Easy and fast starting
* Stand up the hard work
* Recoil or electric starting
| Type | Single cylinder,vertical,four-stroke,air-cooled,direct injection |
|---|---|
| Bore×stroke [mm] | 70×55/70×57 |
| Displacement[L] | 0.211/0.219 |
| Compression ratio | 20 |
| Rated power/rated speed(kW/r/min) | 2.5/3000 2.8/3600 |
| The lowest stablespeed at zero load(r/min) | ≤1300 |
| Rated speed(rpm) | 2.8/3600 |
| Lubricating system | pressure splashed |
| Starting system | Recoil starter or Electric starter |
| Rotation direction(face to the output shaft) | Anticlockwise |
| Fuel type | -20# |
| Fuel tank capacity(L) | 2.5 |
| Fuel consumption[(g/kW·h)/r/min] | 280.2/3000 288.3/3600 |
| Lube oil type | CD Grade or SAE10W-30,15W-40 |
| Lube oil capacity | 0.75 |
| Starting motor capacity(V、kW) | 12V 0.8kW |
| Charging generator capacity(V、A) | 12V 3A |
| Accumulator capacity(V、Ah) | 12V 24Ah-36Ah |
| Overall dimension(L×W×H)(mm) | 335×380×415 |
| Dry weight[kg] | Recoll starter:≤27 Electric starter:≤31 |
