KM178F/FE-DIESEL

Description:
* The miniaturized fuel injection system
* Low fuel consumption
* Lightweight and compact design
* Easy and fast starting
* Stand up the hard work
| Type | Single cylinder,vertical,four-stroke,air-cooled,direct injection |
|---|---|
| Bore×stroke [mm] | 78×62/78×64 |
| Displacement[L] | 0.296/0.305 |
| Compression ratio | 20 |
| Rated power/rated speed(kW/r/min) | 3.68/3000 4/3600 |
| The lowest stablespeed at zero load(r/min) | ≤1300 |
| Rated speed(rpm) | 2.8/3600 |
| Lubricating system | pressure splashed |
| Starting system | Recoil starter or Electric starter |
| Rotation direction(face to the output shaft) | Anticlockwise |
| Fuel type | -20# |
| Fuel tank capacity(L) | 3.5 |
| Fuel consumption[(g/kW·h)/r/min] | 276.1/3000 285.6/3600 |
| Lube oil type | CD Grade or SAE10W-30,15W-40 |
| Lube oil capacity | 1.1 |
| Starting motor capacity(V、kW) | 12V 0.8kW |
| Charging generator capacity(V、A) | 12V 3A |
| Accumulator capacity(V、Ah) | Above 12V36Ah |
| Overall dimension(L×W×H)(mm) | 385×420×450 |
| Dry weight[kg] | Recoll starter:≤33 Electric starter:≤38 |
